Spring Training 2008 Florida | |||||
Grapefruit League | Games | Wins | Losses | Pct. | GB |
Detroit Tigers | 2 | 2 | 0 | 1.000 | 0.0 |
Florida Marlins | 1 | 1 | 0 | 1.000 | 0.5 |
Pittsburgh Pirates | 1 | 1 | 0 | 1.000 | 0.5 |
St. Louis Cardinals | 1 | 1 | 0 | 1.000 | 0.5 |
Los Angeles Dodgers | 1 | 1 | 0 | 1.000 | 0.5 |
Cleveland Indians | 1 | 1 | 0 | 1.000 | 0.5 |
Philadelphia Phillies | 2 | 1 | 1 | 0.500 | 1.0 |
Cincinnati Reds | 2 | 1 | 1 | 0.500 | 1.0 |
Washington Nationals | 0 | 0 | 0 | 0.000 | 1.0 |
Boston Red Sox | 0 | 0 | 0 | 0.000 | 1.0 |
New York Yankees | 0 | 0 | 0 | 0.000 | 1.0 |
Tampa Bay Rays | 0 | 0 | 0 | 0.000 | 1.0 |
Houston Astros | 1 | 0 | 1 | 0.000 | 1.5 |
Minnesota Twins | 1 | 0 | 1 | 0.000 | 1.5 |
Atlanta Braves | 1 | 0 | 1 | 0.000 | 1.5 |
Baltimore Orioles | 1 | 0 | 1 | 0.000 | 1.5 |
Toronto Blue Jays | 1 | 0 | 1 | 0.000 | 1.5 |
New York Mets | 2 | 0 | 2 | 0.000 | 2.0 |
Notes
Grapefruit League
Blog Archive
-
▼
2007
(40)
-
▼
November
(33)
- "Utopia - that which is not"
- Pedroia, Ellsbury Untouchable?
- Mike Lowell's Back
- Don't Lie Kids....
- Too Much GIRTH for Beckett to Overcome...
- All Good Things Must Come To An End...
- Little Big League
- Welcome to Red Sox Nation....
- Freshman Year at ASU
- Jed Lowrie
- Jon Lester
- Dustin Pedroia
- Junior Year at ASU
- Sophomore Year at ASU
- Mike Lowell
- 2008 Red Sox Depth Chart
- Most Stars of the Game for the Red Sox
- Opposing Players who have the most Stars of the Game
- Manny Ramirez
- Jason Varitek
- Justin Masterson
- American League East
- 2008 Hitting Statistics
- Clay Buchholz
- 2008 Fielding Statistics
- 2008 Pitching Statistics
- 2008 MLB Regular Season Standings
- Lou Merloni
- Jacoby Ellsbury
- Terry Francona
- J.D. Drew
- Coco Crisp
- Grapefruit League
-
▼
November
(33)