| Team | Wins | Losses | GB | Pct. |
| Milwaukee Brewers | 5 | 1 | 0.0 | 0.833 |
| St. Louis Cardinals | 5 | 1 | 0.0 | 0.833 |
| Baltimore Orioles | 4 | 1 | 0.5 | 0.800 |
| Los Angeles Dodgers | 4 | 2 | 1.0 | 0.667 |
| Arizona Diamondbacks | 4 | 2 | 1.0 | 0.667 |
| Kansas City Royals | 4 | 2 | 1.0 | 0.667 |
| Cincinnati Reds | 4 | 2 | 1.0 | 0.667 |
| Toronto Blue Jays | 4 | 2 | 1.0 | 0.667 |
| Tampa Bay Rays | 3 | 2 | 1.0 | 0.600 |
| Chicago White Sox | 3 | 2 | 1.0 | 0.600 |
| San Diego Padres | 4 | 3 | 1.5 | 0.571 |
| Los Angeles Angels of Anaheim | 4 | 3 | 1.5 | 0.571 |
| Cleveland Indians | 3 | 3 | 2.0 | 0.500 |
| Pittsburgh Pirates | 3 | 3 | 2.0 | 0.500 |
| New York Yankees | 3 | 3 | 2.0 | 0.500 |
| Florida Marlins | 3 | 3 | 2.0 | 0.500 |
| Chicago Cubs | 3 | 3 | 2.0 | 0.500 |
| Texas Rangers | 3 | 3 | 2.0 | 0.500 |
| Atlanta Braves | 3 | 3 | 2.0 | 0.500 |
| Washington Nationals | 3 | 4 | 2.5 | 0.429 |
| Boston Red Sox | 3 | 4 | 2.5 | 0.429 |
| Minnesota Twins | 3 | 4 | 2.5 | 0.429 |
| Oakland Athletics | 3 | 4 | 2.5 | 0.429 |
| New York Mets | 2 | 3 | 2.5 | 0.400 |
| Seattle Mariners | 2 | 4 | 3.0 | 0.333 |
| Philadelphia Phillies | 2 | 4 | 3.0 | 0.333 |
| Houston Astros | 2 | 5 | 3.5 | 0.286 |
| Colorado Rockies | 1 | 5 | 4.0 | 0.167 |
| San Francisco Giants | 1 | 5 | 4.0 | 0.167 |
| Detroit Tigers | 0 | 5 | 4.5 | 0.000 |
Notes
2008 MLB Regular Season Standings
Blog Archive
-
▼
2007
(40)
-
▼
November
(33)
- "Utopia - that which is not"
- Pedroia, Ellsbury Untouchable?
- Mike Lowell's Back
- Don't Lie Kids....
- Too Much GIRTH for Beckett to Overcome...
- All Good Things Must Come To An End...
- Little Big League
- Welcome to Red Sox Nation....
- Freshman Year at ASU
- Jed Lowrie
- Jon Lester
- Dustin Pedroia
- Junior Year at ASU
- Sophomore Year at ASU
- Mike Lowell
- 2008 Red Sox Depth Chart
- Most Stars of the Game for the Red Sox
- Opposing Players who have the most Stars of the Game
- Manny Ramirez
- Jason Varitek
- Justin Masterson
- American League East
- 2008 Hitting Statistics
- Clay Buchholz
- 2008 Fielding Statistics
- 2008 Pitching Statistics
- 2008 MLB Regular Season Standings
- Lou Merloni
- Jacoby Ellsbury
- Terry Francona
- J.D. Drew
- Coco Crisp
- Grapefruit League
-
▼
November
(33)