Hitting Statistic Leaders: (Updated April 26, 2008)
Batting Average
(Minimum of 3.1 PA)
1 | Manny Ramirez | .347 |
2 | Dustin Pedroia | .324 |
3 | Kevin Youkilis | .309 |
Hits
1 | Dustin Pedroia | 36 |
2 | Manny Ramirez | 34 |
3 | Kevin Youkilis | 29 |
4 | Julio Lugo | 27 |
5 | J.D. Drew | 21 |
Doubles
1 | Dustin Pedroia | 11 |
2 | Manny Ramirez | 9 |
3 | Kevin Youkilis | 7 |
4 | Sean Casey | 6 |
Triples
1 | Kevin Youkilis | 2 |
2 | Manny Ramirez | 1 |
| Jacoby Ellsbury | 1 |
Homeruns
1 | Manny Ramirez | 6 |
2 | David Ortiz | 4 |
3 | J.D. Drew | 3 |
| Jason Varitek | 3 |
| Jacoby Ellsbury | 3 |
Total Bases
1 | Manny Ramirez | 63 |
2 | Dustin Pedroia | 50 |
3 | Kevin Youkilis | 46 |
4 | Jacoby Ellsbury | 33 |
5 | J.D. Drew | 32 |
Runs Batted In
1 | Manny Ramirez | 20 |
| David Ortiz | 20 |
3 | Kevin Youkilis | 14 |
4 | J.D. Drew | 13 |
Walks
1 | J.D. Drew | 14 |
| David Ortiz | 14 |
| Kevin Youkilis | 14 |
4 | Jacoby Ellsbury | 13 |
Runs
1 | Jacoby Ellsbury | 20 |
2 | J.D. Drew | 18 |
3 | Manny Ramirez | 17 |
4 | Kevin Youkilis | 16 |
5 | David Ortiz | 15 |
Strike Outs
1 | Manny Ramirez | 26 |
2 | J.D. Drew | 20 |
3 | David Ortiz | 18 |
4 | Jason Varitek | 16 |
Stolen Bases
1 | Jackass Ellsbury | 8 |
2 | | 4 |
3 | Julio Lugo | 3 |
| Dustin Pedroia | 3 |
On Base Percentage
(Minimum of 3.1 PA)
1 | Manny Ramirez | .413 |
2 | Kevin Youkilis | .396 |
| Jacoby Ellsbury | .396 |
Slugging Percentage
(Minimum of 3.1 PA)
1 | Manny Ramirez | .643 |
2 | Kevin Youkilis | .489 |
3 | Dustin Pedroia | .450 |
On-Base plus Slugging Percentage
(Minimum of 3.1 PA)
1 | Manny Ramirez | 1.056 |
2 | Kevin Youkilis | .886 |
3 | Jacoby Ellsbury | .836 |