Where:
Time: 7:05pm
TV: NESN Radio: WRKO 680/SBN 1150
PITCHING MATCH-UP
LHP Jon Lester (1-2, 5.40 ERA, 16K, 1.77 WHIP)
v.
RHP Roy Halladay (2-3, 3.73, 25K, 1.15 WHIP)
Jon Lester
Lester is making his sixth start of the season against the Blue Jays tomorrow night trying to record his first win since his second start of the season in
Lester against Blue Jay hitters:
OPPOSING HITTER | ||||||||||||
2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | 1.000 | 1.667 | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | |
2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | |
Totals | 15 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | .200 | .333 | .267 | .60 |
Stats provided by STATS LLC/ESPN
Roy Halladay
The Blue Jays ace is a work horse. He already has three complete games on the season and pitched past the seventh inning in four of the five games he started as well as averaging 101.2 pitches a game. Just like the Red Sox, Halladay is coming off a loss to the Tampa Bay Rays in
OPPOSING HITTER | ||||||||||||
6 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | .667 | .667 | 2.000 | 2.667 | |
16 | 7 | 0 | 0 | 1 | 1 | 3 | 2 | .438 | .526 | .625 | 1.151 | |
32 | 11 | 2 | 1 | 1 | 4 | 6 | 5 | .344 | .447 | .563 | 1.010 | |
76 | 22 | 6 | 0 | 5 | 20 | 4 | 11 | .289 | .333 | .566 | .899 | |
28 | 8 | 1 | 0 | 1 | 2 | 0 | 2 | .286 | .286 | .429 | .714 | |
75 | 20 | 5 | 0 | 3 | 12 | 6 | 16 | .267 | .317 | .453 | .770 | |
15 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .267 | .267 | .267 | .533 | |
46 | 12 | 1 | 0 | 1 | 2 | 2 | 8 | .261 | .292 | .348 | .639 | |
24 | 6 | 0 | 0 | 3 | 9 | 1 | 5 | .250 | .280 | .625 | .905 | |
60 | 14 | 4 | 0 | 2 | 10 | 6 | 18 | .233 | .303 | .400 | .703 | |
15 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | .200 | .250 | .400 | .650 | |
19 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .158 | .200 | .211 | .411 | |
Totals | 412 | 114 | 20 | 2 | 20 | 66 | 30 | 72 | .277 | .327 | .481 | .807 |
Stats provided by STATS LLC/ESPN
Probable Starters:
Red Sox Line Up
- Jacoby Ellsbury, CF
- Dustin Pedroia, 2B
- David Ortiz, DH
- Manny Ramirez, LF
- Mike Lowell, 3B
- J.D. Drew, RF
- Kevin Youkilis, 1B
- Jason Varitek, C
- Julio Lugo, SS
- David Eckstein, SS
- Aaron Hill, 2B
- Alex Rios, RF
- Vernon Wells, CF
- Matt Stairs, DH
- Scott Rolen, 3B
- Lyle Overbay, 1B
- Shannon Stewart, LF
- Gregg Zaun, C
Red Sox Notes:
No comments:
Post a Comment